Twenty-three stadiums were included in the hosting plans approved by FIFA in December 2024. Not all of them will host a match. One host city has already withdrawn, several venues do not yet exist, and FIFA is weighing a reduction in the overall number of grounds. This page records where each venue stands, what the source is, and when we last checked.
Status labels are our reading of publicly reported information, not FIFA designations. Where reporting is contested we mark the venue as at risk rather than removing it.
| Stadium | City | Country | Capacity | Status | Note |
|---|---|---|---|---|---|
| Santiago Bernabeu | Madrid | Spain | 83,186 | Confirmed | Redevelopment complete. Named as a contender for the final. |
| Camp Nou | Barcelona | Spain | 105,000 planned | Renovating | Rebuild expected fully operational in 2027. Would be Europe's largest ground. |
| Civitas Metropolitano | Madrid | Spain | 70,692 | Confirmed | Hosted the 2019 Champions League final. No major works required. |
| San Mames | Bilbao | Spain | 53,331 | Confirmed | Completed 2013. Already meets FIFA requirements. |
| La Cartuja | Seville | Spain | 70,000 | Renovating | Athletics track removal and reconfiguration planned. |
| Reale Arena | San Sebastian | Spain | 42,300 | At risk | Residents wrote to FIFA in April 2025 asking the city be dropped, citing overtourism. Also named in reporting on venue reduction. |
| RCDE Stadium | Barcelona | Spain | 40,500 | Confirmed | Opened 2009. Second Barcelona venue. |
| Nueva Romareda | Zaragoza | Spain | Not final | New build | Replacing the existing La Romareda. Does not yet exist. |
| Estadio de Gran Canaria | Las Palmas | Spain | 44,500 planned | At risk | Construction tender failed in July 2026. Timeline unresolved. |
| Nou Mestalla | Valencia | Spain | 70,044 planned | Renovating | Long-stalled build restarted. Guide not yet published. |
| Estadio Riazor | A Coruna | Spain | Not final | At risk | Named in reporting as a candidate for exclusion if venue numbers are cut. |
| Estadio La Rosaleda | Malaga | Spain | n/a | Withdrawn | Malaga withdrew in July 2025 over redevelopment logistics. |
| Estadio da Luz | Lisbon | Portugal | 70,000 planned | Confirmed | Expansion of over 5,000 seats announced by Rui Costa, 30 November 2024. Named by the FPF to host a semi-final. |
| Estadio Jose Alvalade | Lisbon | Portugal | 52,095 | Renovating | Fenwick Iribarren phased redevelopment. First phase began after the 2024-25 season. |
| Estadio do Dragao | Porto | Portugal | 50,033 | Confirmed | Opened November 2003. Operational upgrades only. |
| Grand Stade Hassan II | Casablanca | Morocco | 115,000 planned | New build | Due for completion in 2028. Largest venue proposed for the tournament and a contender for the final. |
| Prince Moulay Abdellah | Rabat | Morocco | 69,500 | Confirmed | Rebuilt ahead of the 2025 Africa Cup of Nations. |
| Ibn Batouta Stadium | Tangier | Morocco | 75,500 | Renovating | Expansion works tied to the AFCON programme. |
| Grand Stade de Marrakech | Marrakech | Morocco | 45,860 | Renovating | Upgraded for AFCON 2025. |
| Fez Grand Stadium | Fez | Morocco | 55,800 | At risk | Named in reporting as the Moroccan venue most likely to be cut if the total is reduced. |
| Adrar Stadium | Agadir | Morocco | 46,000 | Confirmed | Completed 2013, upgraded for AFCON 2025. |
| Estadio Centenario | Montevideo | Uruguay | 63,000 planned | Renovating | Hosts the first centenary match. Roof being added over most stands. |
| Estadio Monumental | Buenos Aires | Argentina | 100,000 planned | Renovating | Hosts a centenary match. Expansion planned from roughly 85,000. |
| Estadio Osvaldo Dominguez Dibb | Asuncion | Paraguay | 46,000 planned | New build | Hosts a centenary match. Would become the largest ground in Paraguay. |
Capacity figures are the most frequently mangled numbers in World Cup coverage, because three different values circulate for most grounds: the current all-seater capacity, the capacity after a planned renovation, and a historic figure that no longer applies. Where a stadium is being rebuilt we label the figure as planned. Where sources disagree we prefer the club or federation's own published number over aggregated listings.
Two specific cautions worth stating plainly. First, planned capacities are not commitments; several are attached to projects without confirmed funding or timelines. Second, figures announced by candidates for club office are proposals, not policy. A figure of 83,000 for Estadio da Luz circulated widely in late 2025 having come from a Benfica presidential candidate who subsequently lost the election. The figure carried by the club's actual leadership is 70,000.
The final venue is unannounced. The total number of host stadiums is unsettled, with reporting suggesting a cut from twenty to as few as seventeen across Spain, Portugal and Morocco. No ticket sale dates or prices have been published. Match allocations per venue have not been made. None of these gaps are filled anywhere on this site with an estimate presented as fact.
When a figure on this site changes, the change is recorded here with the date and the reason. Entries are added, never edited away.
Tracker published. Initial status assigned to all twenty-three proposed venues from primary club, federation and architect sources plus contemporaneous reporting.
Estadio da Luz capacity recorded as 70,000 planned, not 83,000. The higher figure originated with a candidate in the November 2025 Benfica presidential election who was not elected, and does not represent club policy.